Laboratories |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | Research field | Laboratory code | Professor | |
|---|---|---|---|---|
| Mechanical Systems Control | Control Theory and Applications | SS - 1 | AZUMA Shun-ichi | sazuma |
| Human Systems | Human-Centered System Design, Modeling, Virtual Sensing, and Control | SS - 2 | KANO Manabu |
manabu |
| Integrated Dynamical Systems | Methodologies to Achieve Flexible Symbiosis among Humans, Systems, and Environments | SS - 3 | OHTSUKA Toshiyuki |
ohtsuka |
| Mobility Research | Advanced Safety Vehicle, Vehicle Dynamics Integrated Control, | (assoc. prof.) NISHIHARA Osamu |
nishihara |
| Group | Research field | Laboratory code | Professor | |
|---|---|---|---|---|
| Mathematical Information Systems | Adaptive, Learning, and Inference Theories and Their Application | SS - 4 | TANAKA Toshiyuki | tt |
| Statistical Intelligence | Mathematical Systems, Statistics, Machine Learning, and Data Science | SS - 5 | SHIMODAIRA Hidetoshi | shimo |
| Group | Research field | Laboratory code | Professor | |
|---|---|---|---|---|
| Learning Machines | Reinforcement Learning and Robotics | SS - 6 | MORIMOTO Jun |
morimoto |
| Integrated Systems Biology | Modeling of Intelligent Systems, Brain and Life, and Its Application | SS - 7 | ISHII Shin | ishii |
| Biocybernetics (former Biomedical Engineering) | Biocybernetics and Information Systems for the Medical Field | SS - 8 | NOMURA Taishin | taishin |
| Group | Research field | Laboratory code | Professor | |
|---|---|---|---|---|
| Advanced Telecommunications Research Institute International | Computational Neuroscience, Brain Network Interface | SS - 9(a) | KAWATO Mitsuo | renkei |
| RIKEN | Neural Circuit Information Processing, Neural Information Code | SS - 9(b) | renkei | |
| Okinawa Institute of Science and Technology | Basal Ganglia, Neuromodulators, Evolutionary Robotics | SS - 9(c) | DOYA Kenji | renkei |
Moved to Data Science Course
Please add "@i.kyoto-u.ac.jp" to the above list
when you send an E-mail.
*: Please add "@media.kyoto-u.ac.jp" when you send an E-mail.